Lena Manning - Manning Real Estate Group
5803 John Stockbauer Suite J
Victoria, TX 77904
roximate
| MLS # | 626657 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 26 |
| Listing Provided By | Nolan Creek Realty | David Southerland |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,896 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.17 |
| Property View | None |
| Garage Yes / No | Yes |
|---|
| Community Features | Barbecue, Playground, Park, Trails Paths, Community Pool, Curbs, Gated, Gutters, Sidewalks |
|---|
| State | TX |
|---|---|
| County | Bell |
| City | Temple |
| Zip Code | 76502 |
| Community Name | Hills Of Westwood Ph II |
| Listing VS Median (in Hills Of Westwood Ph II) | |
Price: $309,000 low | high Med: $309,000 sqft: 1,896 low | high Med: 1,896 $ / sqft: $163 low | high Med: $163 On site: 26 low | high Med: 26 | |
| State | TX |
|---|---|
| County | Bell |
| City | Temple |
| Zip Code | 76502 |
| Community Name | Hills Of Westwood Ph II |
| Listing VS Median (in Hills Of Westwood Ph II) | |
Price: $309,000 low | high Med: $309,000 sqft: 1,896 low | high Med: 1,896 $ / sqft: $163 low | high Med: $163 On site: 26 low | high Med: 26 | |